<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whining</title>
	<atom:link href="http://www.vetschoolblog.com/2008/12/23/whining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vetschoolblog.com/2008/12/23/whining/</link>
	<description>Wet Cleanup on Aisle 5</description>
	<lastBuildDate>Wed, 14 Dec 2011 16:27:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: VetSchoolBlog</title>
		<link>http://www.vetschoolblog.com/2008/12/23/whining/#comment-259</link>
		<dc:creator>VetSchoolBlog</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vetschoolblog.com/?p=147#comment-259</guid>
		<description>Yikes, I dunno which way is more confusing.  I suppose whichever way they do it, somebody&#039;s always gonna be unhappy. But thanks for listening to me whine.  :)</description>
		<content:encoded><![CDATA[<p>Yikes, I dunno which way is more confusing.  I suppose whichever way they do it, somebody&#8217;s always gonna be unhappy. But thanks for listening to me whine.  <img src='http://www.vetschoolblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life in Vet School</title>
		<link>http://www.vetschoolblog.com/2008/12/23/whining/#comment-258</link>
		<dc:creator>Life in Vet School</dc:creator>
		<pubDate>Sun, 18 Jan 2009 04:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vetschoolblog.com/?p=147#comment-258</guid>
		<description>I don&#039;t know how they calculate things at your school, but at mine we have no half-grades at all -- there&#039;s just A, B, C and F. BUT, when they calculate class rank, they use your numeric grades, not your letter grades. So two people could both have a 4.0, and one of them could be ranked #1 in the class, and the other could be #30. So I guess it works itself out that way.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how they calculate things at your school, but at mine we have no half-grades at all &#8212; there&#8217;s just A, B, C and F. BUT, when they calculate class rank, they use your numeric grades, not your letter grades. So two people could both have a 4.0, and one of them could be ranked #1 in the class, and the other could be #30. So I guess it works itself out that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

